paybygrade

paybygrade.com/drill-pay-chart/

Drill Pay Chart 2027: National Guard and Reserve Pay by Grade

Written with the help of AI, from the official sources cited on this page. How we work

Updated 27 Oct 2026 · Source: Federal Register, 2026 military pay table 

What a Reserve or National Guard member earns in basic pay for one drill, one drill weekend and one year, for every grade and length of service. The 2026 amounts come from the official 2026 pay table; the 2027 amounts add the raise in the President's pay plan of August 26, 2026 and are marked as projected.

E-5 · Over 6 yrs · 4 drills2027 · projected
One drill weekend, basic pay
$586.36
Per drill, 2026 (official)$137.00
Per drill, 2027 (projected, +7%)$146.59
A year, 48 drills + 15 AT days, 2027$9,235.17
Projected2027 = 2026 basic pay + the President's pay plan of August 26, 2026: 7% for E-1 to E-5, 6% for E-6 to O-3 (warrant officers W-1 to W-5: 6%, our reading), 5% for O-4 and above. The plan applies unless the 2027 defense bill sets a different raise, so it is final only when the official 2027 pay schedule is issued. We check the official sources and update this page once a month.
Official2026 basic pay, effective January 1, 2026 (Executive Order of December 2025, Schedule 8).

How drill pay is calculated

Under 37 U.S.C. 206(a), a member of a reserve component who is not on active duty is paid 1/30 of the monthly basic pay for each regular period of instruction lasting at least two hours. In practice a drill period (a unit training assembly) is about four hours, and a normal drill weekend has four of them, often written MUTA 4. So one drill pays one day of basic pay, and a weekend pays four.

Annual training is a period of active duty. For a stretch shorter than a month, 37 U.S.C. 1004 pays each day at 1/30 of the monthly rate, so a day of annual training pays the same as one drill. That is why the yearly column on this page is simple: 48 drills plus 15 days of annual training make 63 days of basic pay, or the monthly rate times 2.1.

Here is the arithmetic for one cell. An E-4 with over 3 years has a 2026 monthly rate of $3,482.40. Divided by 30 that is $116.08 per drill, $464.32 for a weekend and $7,313.04 for the year. We round each drill to the cent first and multiply after that; your pay office may round a few cents differently.

Drill pay at common grades, 2026 (official)

Grade, yearsPer drillWeekend (4)Year (63 days)
E-1, 2 or less$80.24$320.96$5,055.12
E-3, over 2$100.50$402.00$6,331.50
E-4, over 3$116.08$464.32$7,313.04
E-5, over 6$137.00$548.00$8,631.00
E-6, over 10$158.65$634.60$9,994.95
E-7, over 14$194.50$778.00$12,253.50
E-8, over 20$233.18$932.72$14,690.34
W-2, over 8$201.70$806.80$12,707.10
O-1, 2 or less$138.34$553.36$8,715.42
O-3, over 4$246.09$984.36$15,503.67
O-4, over 10$314.00$1,256.00$19,782.00
O-5, over 16$379.71$1,518.84$23,921.73

Drill pay at common grades, 2027 (projected)

Grade, yearsRaisePer drillWeekend (4)Year (63 days)
E-1, 2 or less7%$85.86$343.44$5,409.18
E-3, over 27%$107.54$430.16$6,775.02
E-4, over 37%$124.21$496.84$7,825.23
E-5, over 67%$146.59$586.36$9,235.17
E-6, over 106%$168.17$672.68$10,594.71
E-7, over 146%$206.17$824.68$12,988.71
E-8, over 206%$247.17$988.68$15,571.71
W-2, over 86% (our reading)$213.80$855.20$13,469.40
O-1, 2 or less6%$146.64$586.56$9,238.32
O-3, over 46%$260.86$1,043.44$16,434.18
O-4, over 105%$329.70$1,318.80$20,771.10
O-5, over 165%$398.70$1,594.80$25,118.10

Full drill pay chart, every grade and length of service

The tables below cover every pay grade from E-1 to O-10 and every step from “2 or less” to “over 40” years. Pick what each cell shows, then use the grade buttons above each table to compare the grades you care about. On a phone the table scrolls sideways inside its frame.

Show

Amounts in the full tables: pay for one drill period.

Enlisted, E-1 to E-9

Compare
Enlisted drill pay table
Years of serviceE-3 2026E-3 2027pE-4 2026E-4 2027pE-5 2026E-5 2027pE-6 2026E-6 2027p
2 or less94.56 378.24 5,957.28101.18 404.72 6,374.34104.74 418.96 6,598.62112.07 448.28 7,060.41111.43 445.72 7,020.09119.23 476.92 7,511.49113.37 453.48 7,142.31120.17 480.68 7,570.71
Over 2100.50 402.00 6,331.50107.54 430.16 6,775.02110.10 440.40 6,936.30117.81 471.24 7,422.03119.94 479.76 7,556.22128.34 513.36 8,085.42124.77 499.08 7,860.51132.26 529.04 8,332.38
Over 3106.60 426.40 6,715.80114.06 456.24 7,185.78116.08 464.32 7,313.04124.21 496.84 7,825.23125.86 503.44 7,929.18134.67 538.68 8,484.21130.27 521.08 8,207.01138.09 552.36 8,699.67
Over 4106.60 426.40 6,715.80114.06 456.24 7,185.78121.95 487.80 7,682.85130.49 521.96 8,220.87131.56 526.24 8,288.28140.77 563.08 8,868.51135.63 542.52 8,544.69143.77 575.08 9,057.51
Over 6106.60 426.40 6,715.80114.06 456.24 7,185.78127.18 508.72 8,012.34136.08 544.32 8,573.04137.00 548.00 8,631.00146.59 586.36 9,235.17141.19 564.76 8,894.97149.66 598.64 9,428.58
Over 8106.60 426.40 6,715.80114.06 456.24 7,185.78127.18 508.72 8,012.34136.08 544.32 8,573.04143.33 573.32 9,029.79153.36 613.44 9,661.68153.76 615.04 9,686.88162.99 651.96 10,268.37
Over 10106.60 426.40 6,715.80114.06 456.24 7,185.78127.18 508.72 8,012.34136.08 544.32 8,573.04146.51 586.04 9,230.13156.77 627.08 9,876.51158.65 634.60 9,994.95168.17 672.68 10,594.71
Over 12106.60 426.40 6,715.80114.06 456.24 7,185.78127.18 508.72 8,012.34136.08 544.32 8,573.04147.39 589.56 9,285.57157.71 630.84 9,935.73168.11 672.44 10,590.93178.20 712.80 11,226.60
Over 14106.60 426.40 6,715.80114.06 456.24 7,185.78127.18 508.72 8,012.34136.08 544.32 8,573.04147.39 589.56 9,285.57157.71 630.84 9,935.73171.01 684.04 10,773.63181.27 725.08 11,420.01
Over 16106.60 426.40 6,715.80114.06 456.24 7,185.78127.18 508.72 8,012.34136.08 544.32 8,573.04147.39 589.56 9,285.57157.71 630.84 9,935.73173.12 692.48 10,906.56183.51 734.04 11,561.13
Over 18106.60 426.40 6,715.80114.06 456.24 7,185.78127.18 508.72 8,012.34136.08 544.32 8,573.04147.39 589.56 9,285.57157.71 630.84 9,935.73175.59 702.36 11,062.17186.13 744.52 11,726.19
Over 20106.60 426.40 6,715.80114.06 456.24 7,185.78127.18 508.72 8,012.34136.08 544.32 8,573.04147.39 589.56 9,285.57157.71 630.84 9,935.73175.59 702.36 11,062.17186.13 744.52 11,726.19
Over 22106.60 426.40 6,715.80114.06 456.24 7,185.78127.18 508.72 8,012.34136.08 544.32 8,573.04147.39 589.56 9,285.57157.71 630.84 9,935.73175.59 702.36 11,062.17186.13 744.52 11,726.19
Over 24106.60 426.40 6,715.80114.06 456.24 7,185.78127.18 508.72 8,012.34136.08 544.32 8,573.04147.39 589.56 9,285.57157.71 630.84 9,935.73175.59 702.36 11,062.17186.13 744.52 11,726.19
Over 26106.60 426.40 6,715.80114.06 456.24 7,185.78127.18 508.72 8,012.34136.08 544.32 8,573.04147.39 589.56 9,285.57157.71 630.84 9,935.73175.59 702.36 11,062.17186.13 744.52 11,726.19
Over 28106.60 426.40 6,715.80114.06 456.24 7,185.78127.18 508.72 8,012.34136.08 544.32 8,573.04147.39 589.56 9,285.57157.71 630.84 9,935.73175.59 702.36 11,062.17186.13 744.52 11,726.19
Over 30106.60 426.40 6,715.80114.06 456.24 7,185.78127.18 508.72 8,012.34136.08 544.32 8,573.04147.39 589.56 9,285.57157.71 630.84 9,935.73175.59 702.36 11,062.17186.13 744.52 11,726.19
Over 32106.60 426.40 6,715.80114.06 456.24 7,185.78127.18 508.72 8,012.34136.08 544.32 8,573.04147.39 589.56 9,285.57157.71 630.84 9,935.73175.59 702.36 11,062.17186.13 744.52 11,726.19
Over 34106.60 426.40 6,715.80114.06 456.24 7,185.78127.18 508.72 8,012.34136.08 544.32 8,573.04147.39 589.56 9,285.57157.71 630.84 9,935.73175.59 702.36 11,062.17186.13 744.52 11,726.19
Over 36106.60 426.40 6,715.80114.06 456.24 7,185.78127.18 508.72 8,012.34136.08 544.32 8,573.04147.39 589.56 9,285.57157.71 630.84 9,935.73175.59 702.36 11,062.17186.13 744.52 11,726.19
Over 38106.60 426.40 6,715.80114.06 456.24 7,185.78127.18 508.72 8,012.34136.08 544.32 8,573.04147.39 589.56 9,285.57157.71 630.84 9,935.73175.59 702.36 11,062.17186.13 744.52 11,726.19
Over 40106.60 426.40 6,715.80114.06 456.24 7,185.78127.18 508.72 8,012.34136.08 544.32 8,573.04147.39 589.56 9,285.57157.71 630.84 9,935.73175.59 702.36 11,062.17186.13 744.52 11,726.19

Warrant officers, W-1 to W-5

Compare
Warrant officer drill pay table
Years of serviceW-1 2026W-1 2027pW-2 2026W-2 2027pW-3 2026W-3 2027p
2 or less135.22 540.88 8,518.86143.33 573.32 9,029.79154.06 616.24 9,705.78163.30 653.20 10,287.90174.11 696.44 10,968.93184.56 738.24 11,627.28
Over 2149.79 599.16 9,436.77158.78 635.12 10,003.14168.63 674.52 10,623.69178.75 715.00 11,261.25181.35 725.40 11,425.05192.23 768.92 12,110.49
Over 3153.70 614.80 9,683.10162.92 651.68 10,263.96173.11 692.44 10,905.93183.50 734.00 11,560.50188.81 755.24 11,895.03200.14 800.56 12,608.82
Over 4161.97 647.88 10,204.11171.69 686.76 10,816.47176.20 704.80 11,100.60186.77 747.08 11,766.51191.23 764.92 12,047.49202.70 810.80 12,770.10
Over 6171.74 686.96 10,819.62182.04 728.16 11,468.52186.18 744.72 11,729.34197.35 789.40 12,433.05199.03 796.12 12,538.89210.97 843.88 13,291.11
Over 8186.14 744.56 11,726.82197.31 789.24 12,430.53201.70 806.80 12,707.10213.80 855.20 13,469.40214.37 857.48 13,505.31227.23 908.92 14,315.49
Over 10192.87 771.48 12,150.81204.44 817.76 12,879.72209.42 837.68 13,193.46221.99 887.96 13,985.37230.35 921.40 14,512.05244.17 976.68 15,382.71
Over 12202.31 809.24 12,745.53214.45 857.80 13,510.35216.98 867.92 13,669.74230.00 920.00 14,490.00237.88 951.52 14,986.44252.15 1,008.60 15,885.45
Over 14211.55 846.20 13,327.65224.24 896.96 14,127.12226.25 905.00 14,253.75239.83 959.32 15,109.29246.59 986.36 15,535.17261.39 1,045.56 16,467.57
Over 16218.83 875.32 13,786.29231.96 927.84 14,613.48233.50 934.00 14,710.50247.51 990.04 15,593.13255.53 1,022.12 16,098.39270.86 1,083.44 17,064.18
Over 18225.54 902.16 14,209.02239.07 956.28 15,061.41240.05 960.20 15,123.15254.45 1,017.80 16,030.35271.68 1,086.72 17,115.84287.98 1,151.92 18,142.74
Over 20233.67 934.68 14,721.21247.69 990.76 15,604.47247.90 991.60 15,617.70262.77 1,051.08 16,554.51282.55 1,130.20 17,800.65299.50 1,198.00 18,868.50
Over 22233.67 934.68 14,721.21247.69 990.76 15,604.47253.05 1,012.20 15,942.15268.23 1,072.92 16,898.49289.06 1,156.24 18,210.78306.40 1,225.60 19,303.20
Over 24233.67 934.68 14,721.21247.69 990.76 15,604.47257.14 1,028.56 16,199.82272.57 1,090.28 17,171.91295.99 1,183.96 18,647.37313.75 1,255.00 19,766.25
Over 26233.67 934.68 14,721.21247.69 990.76 15,604.47257.14 1,028.56 16,199.82272.57 1,090.28 17,171.91305.42 1,221.68 19,241.46323.75 1,295.00 20,396.25
Over 28233.67 934.68 14,721.21247.69 990.76 15,604.47257.14 1,028.56 16,199.82272.57 1,090.28 17,171.91305.42 1,221.68 19,241.46323.75 1,295.00 20,396.25
Over 30233.67 934.68 14,721.21247.69 990.76 15,604.47257.14 1,028.56 16,199.82272.57 1,090.28 17,171.91305.42 1,221.68 19,241.46323.75 1,295.00 20,396.25
Over 32233.67 934.68 14,721.21247.69 990.76 15,604.47257.14 1,028.56 16,199.82272.57 1,090.28 17,171.91305.42 1,221.68 19,241.46323.75 1,295.00 20,396.25
Over 34233.67 934.68 14,721.21247.69 990.76 15,604.47257.14 1,028.56 16,199.82272.57 1,090.28 17,171.91305.42 1,221.68 19,241.46323.75 1,295.00 20,396.25
Over 36233.67 934.68 14,721.21247.69 990.76 15,604.47257.14 1,028.56 16,199.82272.57 1,090.28 17,171.91305.42 1,221.68 19,241.46323.75 1,295.00 20,396.25
Over 38233.67 934.68 14,721.21247.69 990.76 15,604.47257.14 1,028.56 16,199.82272.57 1,090.28 17,171.91305.42 1,221.68 19,241.46323.75 1,295.00 20,396.25
Over 40233.67 934.68 14,721.21247.69 990.76 15,604.47257.14 1,028.56 16,199.82272.57 1,090.28 17,171.91305.42 1,221.68 19,241.46323.75 1,295.00 20,396.25

Officers, O-1 to O-10

Compare
Officer drill pay table
Years of serviceO-1 2026O-1 2027pO-2 2026O-2 2027pO-3 2026O-3 2027pO-4 2026O-4 2027p
2 or less138.34 553.36 8,715.42146.64 586.56 9,238.32159.40 637.60 10,042.20168.96 675.84 10,644.48184.47 737.88 11,621.61195.54 782.16 12,319.02209.82 839.28 13,218.66220.31 881.24 13,879.53
Over 2144.00 576.00 9,072.00152.64 610.56 9,616.32181.54 726.16 11,437.02192.43 769.72 12,123.09209.13 836.52 13,175.19221.68 886.72 13,965.84242.88 971.52 15,301.44255.02 1,020.08 16,066.26
Over 3174.08 696.32 10,967.04184.52 738.08 11,624.76209.08 836.32 13,172.04221.62 886.48 13,962.06225.68 902.72 14,217.84239.22 956.88 15,070.86259.12 1,036.48 16,324.56272.08 1,088.32 17,141.04
Over 4174.08 696.32 10,967.04184.52 738.08 11,624.76216.15 864.60 13,617.45229.12 916.48 14,434.56246.09 984.36 15,503.67260.86 1,043.44 16,434.18262.70 1,050.80 16,550.10275.84 1,103.36 17,377.92
Over 6174.08 696.32 10,967.04184.52 738.08 11,624.76220.59 882.36 13,897.17233.83 935.32 14,731.29257.90 1,031.60 16,247.70273.37 1,093.48 17,222.31277.74 1,110.96 17,497.62291.63 1,166.52 18,372.69
Over 8174.08 696.32 10,967.04184.52 738.08 11,624.76220.59 882.36 13,897.17233.83 935.32 14,731.29270.85 1,083.40 17,063.55287.10 1,148.40 18,087.30293.88 1,175.52 18,514.44308.57 1,234.28 19,439.91
Over 10174.08 696.32 10,967.04184.52 738.08 11,624.76220.59 882.36 13,897.17233.83 935.32 14,731.29279.19 1,116.76 17,588.97295.94 1,183.76 18,644.22314.00 1,256.00 19,782.00329.70 1,318.80 20,771.10
Over 12174.08 696.32 10,967.04184.52 738.08 11,624.76220.59 882.36 13,897.17233.83 935.32 14,731.29292.94 1,171.76 18,455.22310.52 1,242.08 19,562.76329.61 1,318.44 20,765.43346.09 1,384.36 21,803.67
Over 14174.08 696.32 10,967.04184.52 738.08 11,624.76220.59 882.36 13,897.17233.83 935.32 14,731.29300.14 1,200.56 18,908.82318.15 1,272.60 20,043.45340.48 1,361.92 21,450.24357.50 1,430.00 22,522.50
Over 16174.08 696.32 10,967.04184.52 738.08 11,624.76220.59 882.36 13,897.17233.83 935.32 14,731.29300.14 1,200.56 18,908.82318.15 1,272.60 20,043.45346.72 1,386.88 21,843.36364.06 1,456.24 22,935.78
Over 18174.08 696.32 10,967.04184.52 738.08 11,624.76220.59 882.36 13,897.17233.83 935.32 14,731.29300.14 1,200.56 18,908.82318.15 1,272.60 20,043.45350.33 1,401.32 22,070.79367.85 1,471.40 23,174.55
Over 20174.08 696.32 10,967.04184.52 738.08 11,624.76220.59 882.36 13,897.17233.83 935.32 14,731.29300.14 1,200.56 18,908.82318.15 1,272.60 20,043.45350.33 1,401.32 22,070.79367.85 1,471.40 23,174.55
Over 22174.08 696.32 10,967.04184.52 738.08 11,624.76220.59 882.36 13,897.17233.83 935.32 14,731.29300.14 1,200.56 18,908.82318.15 1,272.60 20,043.45350.33 1,401.32 22,070.79367.85 1,471.40 23,174.55
Over 24174.08 696.32 10,967.04184.52 738.08 11,624.76220.59 882.36 13,897.17233.83 935.32 14,731.29300.14 1,200.56 18,908.82318.15 1,272.60 20,043.45350.33 1,401.32 22,070.79367.85 1,471.40 23,174.55
Over 26174.08 696.32 10,967.04184.52 738.08 11,624.76220.59 882.36 13,897.17233.83 935.32 14,731.29300.14 1,200.56 18,908.82318.15 1,272.60 20,043.45350.33 1,401.32 22,070.79367.85 1,471.40 23,174.55
Over 28174.08 696.32 10,967.04184.52 738.08 11,624.76220.59 882.36 13,897.17233.83 935.32 14,731.29300.14 1,200.56 18,908.82318.15 1,272.60 20,043.45350.33 1,401.32 22,070.79367.85 1,471.40 23,174.55
Over 30174.08 696.32 10,967.04184.52 738.08 11,624.76220.59 882.36 13,897.17233.83 935.32 14,731.29300.14 1,200.56 18,908.82318.15 1,272.60 20,043.45350.33 1,401.32 22,070.79367.85 1,471.40 23,174.55
Over 32174.08 696.32 10,967.04184.52 738.08 11,624.76220.59 882.36 13,897.17233.83 935.32 14,731.29300.14 1,200.56 18,908.82318.15 1,272.60 20,043.45350.33 1,401.32 22,070.79367.85 1,471.40 23,174.55
Over 34174.08 696.32 10,967.04184.52 738.08 11,624.76220.59 882.36 13,897.17233.83 935.32 14,731.29300.14 1,200.56 18,908.82318.15 1,272.60 20,043.45350.33 1,401.32 22,070.79367.85 1,471.40 23,174.55
Over 36174.08 696.32 10,967.04184.52 738.08 11,624.76220.59 882.36 13,897.17233.83 935.32 14,731.29300.14 1,200.56 18,908.82318.15 1,272.60 20,043.45350.33 1,401.32 22,070.79367.85 1,471.40 23,174.55
Over 38174.08 696.32 10,967.04184.52 738.08 11,624.76220.59 882.36 13,897.17233.83 935.32 14,731.29300.14 1,200.56 18,908.82318.15 1,272.60 20,043.45350.33 1,401.32 22,070.79367.85 1,471.40 23,174.55
Over 40174.08 696.32 10,967.04184.52 738.08 11,624.76220.59 882.36 13,897.17233.83 935.32 14,731.29300.14 1,200.56 18,908.82318.15 1,272.60 20,043.45350.33 1,401.32 22,070.79367.85 1,471.40 23,174.55

US dollars, basic pay only. 2026 = official 2026 monthly basic pay divided by 30. 2027p = projected: the 2026 rate plus 7% (E-1 to E-5), 6% (E-6 to O-3, and W-1 to W-5 in our reading) or 5% (O-4 and above), from the President's plan of August 26, 2026, rounded to the dime as in the official tables, then divided by 30. A year = 48 drills + 15 days of annual training (63 days). A dash means the grade is not paid at that length of service. * At the 2026 Executive Schedule cap (37 U.S.C. 203); the 2027 cap is not set yet, so the 2026 cap is used.

Source: Executive Order “Adjustments of Certain Rates of Pay”, Schedule 8, Pay of the Uniformed Services, Part I (Federal Register, Dec 23, 2025). Checked October 17, 2026. Unofficial copy for general information. Verify with the Federal Register and your branch's pay office.

What drill pay does not include

The chart shows basic pay only, before federal and state income tax and before FICA payroll taxes. On an ordinary drill weekend there is no housing or food allowance. During annual training and other active duty you are usually also paid a food allowance (BAS) and a housing allowance, which for tours of under 30 days is often the lower Reserve Component or “BAH II” rate. Some special and incentive pays are also paid per drill, at 1/30 of their monthly amount, on top of this.

Not every year looks like the one in our yearly column. Some units drill more than one weekend a month, many members do extra paid training days, and annual training can be 14 days instead of 15. If your year looks different, the drill pay calculator takes any number of drill periods for your grade and years. Your Leave and Earnings Statement is the final word on what you were paid.

Years of service for drill pay come from your pay entry base date, which counts both your reserve and any active service. Moving up a column, for example from “over 4” to “over 6”, raises every drill from that date on.

Sources: 37 U.S.C. 206 (compensation for drills), law.cornell.edu; 37 U.S.C. 1004 (pay for a period of less than one month at 1/30 of the monthly rate), law.cornell.edu; Executive Order of December 2025, Schedule 8 (2026 basic pay, Federal Register 2025-23844); the President's alternative pay plan of August 26, 2026, House Document 119-189, govinfo.gov. Checked October 27, 2026. Unofficial summary for general information.

Unofficial estimates for general information only. Not financial, tax or legal advice. Your actual pay, allowances and benefits are set by your unit, your branch and DFAS. Always verify with the official source.

Questions

How much is drill pay in 2027?

Drill pay is one day of basic pay per drill period: the monthly basic pay for your grade and years of service divided by 30. With the President's 2027 plan (7% for E-1 to E-5, 6% for E-6 to O-3, 5% for O-4 and above), an E-5 with over 6 years would get $146.59 per drill and $586.36 for a 4-drill weekend, up from $137.00 and $548.00 in 2026. The 2027 amounts are projected until the official 2027 pay table is issued.

How much does an E-4 make in the National Guard per weekend?

An E-4 with over 3 years of service gets $464.32 in basic pay for a 4-drill weekend in 2026 ($116.08 per drill). In 2027 the projected amount is $496.84. Taxes come out of that; drill pay alone carries no housing or food allowance.

How is yearly Reserve pay worked out on this chart?

We count 48 drill periods (one weekend a month, 4 drills each) plus 15 days of annual training, so 63 days of basic pay. Each drill and each training day pays the monthly rate divided by 30. An O-3 with over 4 years would get about $15,503.67 in 2026 and $16,434.18 in 2027 (projected) in basic pay alone.

Is drill pay the same for the Army Reserve, Navy Reserve and Air National Guard?

Yes. All reserve components use the same basic pay table and the same rule in 37 U.S.C. 206, so an E-6 in the Navy Reserve and an E-6 in the Army National Guard with the same years of service get the same amount per drill.

For information only. Your Leave and Earnings Statement (LES) is the final word on your pay.

Related