BAH Rates 2026 for Every Military Housing Area
Written with the help of AI, from the official sources cited on this page. How we work
Updated 17 Oct 2026 · Source: DTMO BAH rates
Monthly Basic Allowance for Housing for 2026 in all 338 housing areas. Choose dependents status; tap a column title to sort.
| Aberdeen Proving Grounds, MD | 2,268.00 | 2,478.00 | 2,742.00 | 2,862.00 | 3,072.00 |
|---|---|---|---|---|---|
| Abilene/Dyess AFB, TX | 1,761.00 | 1,872.00 | 2,820.00 | 2,844.00 | 2,859.00 |
| Akron, OH | 1,536.00 | 1,581.00 | 1,926.00 | 1,950.00 | 1,977.00 |
| Albany, GA | 1,326.00 | 1,371.00 | 1,539.00 | 1,671.00 | 1,905.00 |
| Albuquerque/Kirtland AFB, NM | 1,992.00 | 2,211.00 | 2,328.00 | 2,352.00 | 2,397.00 |
| Alexandria, LA | 1,254.00 | 1,290.00 | 1,677.00 | 1,779.00 | 1,950.00 |
| Allentown/Bethlehem, PA | 2,259.00 | 2,373.00 | 2,841.00 | 2,865.00 | 2,880.00 |
| Altus AFB, OK | 1,173.00 | 1,254.00 | 1,563.00 | 1,662.00 | 1,833.00 |
| Anchorage, AK | 2,277.00 | 2,874.00 | 2,892.00 | 3,045.00 | 3,360.00 |
| Ann Arbor, MI | 2,292.00 | 2,559.00 | 3,078.00 | 3,180.00 | 3,357.00 |
| Annapolis, MD | 2,757.00 | 2,928.00 | 3,228.00 | 3,303.00 | 3,438.00 |
| Anniston/Fort Mcclellan, AL | 1,176.00 | 1,185.00 | 1,491.00 | 1,560.00 | 1,686.00 |
| Asheville, NC | 2,052.00 | 2,214.00 | 2,571.00 | 2,667.00 | 2,835.00 |
| Astoria, OR | 1,914.00 | 2,055.00 | 2,796.00 | 2,949.00 | 3,213.00 |
| Atlanta, GA | 2,259.00 | 2,388.00 | 2,709.00 | 2,730.00 | 2,745.00 |
| Atlantic City, NJ | 2,559.00 | 2,655.00 | 3,291.00 | 3,414.00 | 3,624.00 |
| Auburn, AL | 1,617.00 | 1,707.00 | 1,833.00 | 2,043.00 | 2,412.00 |
| Austin, TX | 2,046.00 | 2,241.00 | 2,802.00 | 3,039.00 | 3,447.00 |
| Ballston Spa/Albany, NY | 2,388.00 | 2,634.00 | 2,862.00 | 2,997.00 | 3,234.00 |
| Baltimore, MD | 2,409.00 | 2,610.00 | 2,904.00 | 2,994.00 | 3,156.00 |
| Bangor, ME | 1,728.00 | 1,893.00 | 2,052.00 | 2,217.00 | 2,514.00 |
| Barstow/Fort Irwin, CA | 1,890.00 | 2,001.00 | 2,430.00 | 2,547.00 | 2,748.00 |
| Baton Rouge, LA | 1,761.00 | 1,875.00 | 2,193.00 | 2,214.00 | 2,229.00 |
| Battle Creek/Kalamazoo, MI | 1,698.00 | 1,959.00 | 2,370.00 | 2,424.00 | 2,514.00 |
| Beale AFB, CA | 2,733.00 | 2,967.00 | 3,132.00 | 3,150.00 | 3,165.00 |
| Beaufort/Parris Island, SC | 2,319.00 | 2,403.00 | 2,811.00 | 2,835.00 | 2,856.00 |
| Beaumont, TX | 1,488.00 | 1,518.00 | 1,917.00 | 1,941.00 | 1,956.00 |
| Birmingham, AL | 2,223.00 | 2,439.00 | 2,532.00 | 2,550.00 | 2,565.00 |
| Bismarck, ND | 1,500.00 | 1,596.00 | 2,202.00 | 2,262.00 | 2,370.00 |
| Bloomington, IN | 1,755.00 | 1,905.00 | 1,956.00 | 2,139.00 | 2,469.00 |
| Boise, ID | 1,842.00 | 1,926.00 | 2,277.00 | 2,310.00 | 2,370.00 |
| Boston, MA | 4,344.00 | 4,791.00 | 4,812.00 | 4,938.00 | 5,163.00 |
| Boulder, CO | 2,565.00 | 2,754.00 | 3,342.00 | 3,477.00 | 3,711.00 |
| Bremerton, WA | 2,265.00 | 2,364.00 | 2,730.00 | 2,844.00 | 3,045.00 |
| Bridgeport, CA | 2,082.00 | 2,085.00 | 2,805.00 | 2,883.00 | 3,018.00 |
| Brownsville, TX | 1,413.00 | 1,503.00 | 1,860.00 | 1,971.00 | 2,169.00 |
| Brunswick, ME | 2,124.00 | 2,205.00 | 2,556.00 | 2,997.00 | 3,762.00 |
| Buffalo, NY | 2,055.00 | 2,214.00 | 2,553.00 | 2,631.00 | 2,772.00 |
| Burlington, VT | 2,847.00 | 3,120.00 | 3,741.00 | 3,912.00 | 4,203.00 |
| Camp Lejeune, NC | 1,578.00 | 1,584.00 | 1,944.00 | 1,995.00 | 2,085.00 |
| Camp Pendleton, CA | 3,627.00 | 3,963.00 | 4,398.00 | 4,494.00 | 4,659.00 |
| Cannon AFB/Clovis, NM | 1,260.00 | 1,365.00 | 1,593.00 | 1,695.00 | 1,875.00 |
| Cape Cod-Plymouth, MA | 3,696.00 | 3,924.00 | 3,999.00 | 4,149.00 | 4,419.00 |
| Cape May, NJ | 2,523.00 | 2,754.00 | 3,072.00 | 3,114.00 | 3,186.00 |
| Carlisle Barracks, PA | 1,902.00 | 2,076.00 | 2,376.00 | 2,442.00 | 2,559.00 |
| Champaign/Urbana, IL | 1,467.00 | 1,539.00 | 1,980.00 | 2,034.00 | 2,127.00 |
| Charleston, SC | 2,220.00 | 2,385.00 | 2,616.00 | 2,652.00 | 2,721.00 |
| Charleston, WV | 1,308.00 | 1,404.00 | 1,764.00 | 1,800.00 | 1,860.00 |
| Charlotte, NC | 2,004.00 | 2,169.00 | 2,436.00 | 2,457.00 | 2,472.00 |
| Charlottesville, VA | 2,259.00 | 2,373.00 | 2,715.00 | 2,835.00 | 3,045.00 |
| Chattanooga, TN | 1,863.00 | 1,986.00 | 2,397.00 | 2,445.00 | 2,520.00 |
| Cheyenne, WY | 1,539.00 | 1,653.00 | 2,217.00 | 2,301.00 | 2,442.00 |
| Chicago, IL | 3,174.00 | 3,438.00 | 3,702.00 | 3,723.00 | 3,738.00 |
| China Lake, CA | 1,524.00 | 1,563.00 | 1,767.00 | 1,905.00 | 2,154.00 |
| Cincinnati, OH | 2,031.00 | 2,283.00 | 2,526.00 | 2,553.00 | 2,604.00 |
| Cleveland, OH | 1,791.00 | 1,998.00 | 2,418.00 | 2,442.00 | 2,457.00 |
| Coastal Maine, ME | 2,052.00 | 2,193.00 | 2,697.00 | 2,760.00 | 2,868.00 |
| College Station, TX | 1,662.00 | 1,758.00 | 2,391.00 | 2,499.00 | 2,685.00 |
| Colorado Springs, CO | 2,160.00 | 2,358.00 | 2,433.00 | 2,487.00 | 2,595.00 |
| Columbia/Fort Jackson, SC | 1,812.00 | 1,878.00 | 2,121.00 | 2,160.00 | 2,232.00 |
| Columbia/Jefferson City, MO | 1,284.00 | 1,377.00 | 1,623.00 | 1,803.00 | 2,118.00 |
| Columbus AFB, MS | 1,302.00 | 1,398.00 | 1,998.00 | 2,067.00 | 2,181.00 |
| Columbus, OH | 1,782.00 | 1,875.00 | 2,238.00 | 2,364.00 | 2,577.00 |
| Coos Bay, OR | 1,635.00 | 1,779.00 | 2,214.00 | 2,391.00 | 2,697.00 |
| Corpus Christi, TX | 1,644.00 | 1,788.00 | 2,217.00 | 2,310.00 | 2,475.00 |
| Corvallis, OR | 2,139.00 | 2,388.00 | 2,715.00 | 2,769.00 | 2,865.00 |
| County Cost Group 510 | 1,230.00 | 1,329.00 | 1,626.00 | 1,692.00 | 1,809.00 |
| County Cost Group 520 | 1,233.00 | 1,332.00 | 1,629.00 | 1,695.00 | 1,815.00 |
| County Cost Group 530 | 1,239.00 | 1,338.00 | 1,635.00 | 1,701.00 | 1,821.00 |
| County Cost Group 540 | 1,242.00 | 1,344.00 | 1,641.00 | 1,707.00 | 1,827.00 |
| County Cost Group 550 | 1,251.00 | 1,353.00 | 1,650.00 | 1,716.00 | 1,836.00 |
| County Cost Group 560 | 1,260.00 | 1,362.00 | 1,659.00 | 1,725.00 | 1,848.00 |
| County Cost Group 570 | 1,269.00 | 1,371.00 | 1,668.00 | 1,737.00 | 1,857.00 |
| County Cost Group 580 | 1,278.00 | 1,380.00 | 1,680.00 | 1,749.00 | 1,869.00 |
| County Cost Group 590 | 1,290.00 | 1,392.00 | 1,692.00 | 1,761.00 | 1,881.00 |
| County Cost Group 600 | 1,302.00 | 1,404.00 | 1,704.00 | 1,773.00 | 1,893.00 |
| County Cost Group 610 | 1,308.00 | 1,410.00 | 1,710.00 | 1,779.00 | 1,902.00 |
| County Cost Group 620 | 1,314.00 | 1,419.00 | 1,719.00 | 1,788.00 | 1,911.00 |
| County Cost Group 630 | 1,320.00 | 1,425.00 | 1,725.00 | 1,794.00 | 1,917.00 |
| County Cost Group 640 | 1,329.00 | 1,434.00 | 1,734.00 | 1,803.00 | 1,926.00 |
| County Cost Group 650 | 1,335.00 | 1,443.00 | 1,743.00 | 1,812.00 | 1,935.00 |
| County Cost Group 660 | 1,344.00 | 1,449.00 | 1,752.00 | 1,821.00 | 1,944.00 |
| County Cost Group 670 | 1,356.00 | 1,461.00 | 1,764.00 | 1,833.00 | 1,959.00 |
| County Cost Group 680 | 1,365.00 | 1,470.00 | 1,773.00 | 1,842.00 | 1,968.00 |
| County Cost Group 690 | 1,374.00 | 1,482.00 | 1,785.00 | 1,854.00 | 1,980.00 |
| County Cost Group 700 | 1,389.00 | 1,497.00 | 1,800.00 | 1,872.00 | 1,998.00 |
| County Cost Group 710 | 1,404.00 | 1,515.00 | 1,818.00 | 1,890.00 | 2,016.00 |
| County Cost Group 720 | 1,425.00 | 1,536.00 | 1,839.00 | 1,911.00 | 2,040.00 |
| County Cost Group 730 | 1,446.00 | 1,557.00 | 1,863.00 | 1,935.00 | 2,064.00 |
| County Cost Group 740 | 1,476.00 | 1,590.00 | 1,896.00 | 1,968.00 | 2,097.00 |
| County Cost Group 750 | 1,521.00 | 1,638.00 | 1,947.00 | 2,022.00 | 2,154.00 |
| County Cost Group 760 | 1,566.00 | 1,686.00 | 1,995.00 | 2,070.00 | 2,205.00 |
| County Cost Group 770 | 1,632.00 | 1,752.00 | 2,067.00 | 2,142.00 | 2,280.00 |
| County Cost Group 780 | 1,689.00 | 1,815.00 | 2,130.00 | 2,208.00 | 2,346.00 |
| County Cost Group 790 | 1,761.00 | 1,890.00 | 2,208.00 | 2,289.00 | 2,433.00 |
| County Cost Group 800 | 1,827.00 | 1,962.00 | 2,283.00 | 2,364.00 | 2,508.00 |
| County Cost Group 810 | 1,923.00 | 2,064.00 | 2,388.00 | 2,472.00 | 2,622.00 |
| County Cost Group 820 | 2,016.00 | 2,160.00 | 2,490.00 | 2,577.00 | 2,730.00 |
| County Cost Group 830 | 2,097.00 | 2,250.00 | 2,580.00 | 2,670.00 | 2,826.00 |
| County Cost Group 840 | 2,166.00 | 2,322.00 | 2,655.00 | 2,745.00 | 2,907.00 |
| County Cost Group 850 | 2,247.00 | 2,409.00 | 2,745.00 | 2,838.00 | 3,003.00 |
| County Cost Group 860 | 2,325.00 | 2,487.00 | 2,829.00 | 2,922.00 | 3,090.00 |
| County Cost Group 870 | 2,478.00 | 2,652.00 | 2,997.00 | 3,096.00 | 3,270.00 |
| County Cost Group 880 | 2,664.00 | 2,850.00 | 3,204.00 | 3,306.00 | 3,489.00 |
| County Cost Group 890 | 2,955.00 | 3,156.00 | 3,522.00 | 3,633.00 | 3,828.00 |
| Dahlgren/Fort A.P. Hill | 2,307.00 | 2,313.00 | 2,715.00 | 2,763.00 | 2,844.00 |
| Dahlonega, GA | 2,130.00 | 2,208.00 | 2,514.00 | 2,535.00 | 2,550.00 |
| Dallas, TX | 2,220.00 | 2,469.00 | 2,808.00 | 2,829.00 | 2,847.00 |
| Davis-Monthan AFB, AZ | 1,695.00 | 1,905.00 | 2,121.00 | 2,145.00 | 2,199.00 |
| Denver, CO | 2,556.00 | 2,841.00 | 3,063.00 | 3,114.00 | 3,207.00 |
| Des Moines, IA | 1,593.00 | 1,770.00 | 2,208.00 | 2,292.00 | 2,433.00 |
| Detroit, MI | 2,034.00 | 2,361.00 | 2,583.00 | 2,652.00 | 2,778.00 |
| Dover AFB/Rehoboth, DE | 2,160.00 | 2,277.00 | 2,493.00 | 2,694.00 | 3,051.00 |
| Duluth, MN | 1,917.00 | 2,064.00 | 2,334.00 | 2,355.00 | 2,370.00 |
| Durham/Chapel Hill, NC | 1,995.00 | 2,118.00 | 2,391.00 | 2,436.00 | 2,517.00 |
| Eastern Panhandle, WV | 1,899.00 | 2,058.00 | 2,253.00 | 2,334.00 | 2,478.00 |
| Eastern Shore, MD | 1,989.00 | 2,121.00 | 2,313.00 | 2,346.00 | 2,406.00 |
| Edwards AFB/Palmdale, CA | 2,475.00 | 2,658.00 | 3,156.00 | 3,195.00 | 3,264.00 |
| Eglin AFB, FL | 2,340.00 | 2,433.00 | 2,526.00 | 2,841.00 | 3,399.00 |
| El Centro, CA | 1,905.00 | 1,986.00 | 2,151.00 | 2,334.00 | 2,664.00 |
| El Paso, TX | 1,665.00 | 1,809.00 | 2,148.00 | 2,172.00 | 2,202.00 |
| Elizabeth City, NC | 2,304.00 | 2,508.00 | 2,562.00 | 2,595.00 | 2,667.00 |
| Erie, PA | 1,452.00 | 1,464.00 | 1,680.00 | 1,746.00 | 1,872.00 |
| Essex Co, MA | 3,282.00 | 3,477.00 | 3,744.00 | 4,032.00 | 4,533.00 |
| Eugene, OR | 2,046.00 | 2,187.00 | 2,481.00 | 2,583.00 | 2,766.00 |
| Everett, WA | 2,568.00 | 2,748.00 | 3,243.00 | 3,363.00 | 3,567.00 |
| Fairbanks, AK | 2,106.00 | 2,436.00 | 2,454.00 | 2,610.00 | 2,937.00 |
| Fallon NAS, NV | 1,578.00 | 1,596.00 | 1,788.00 | 1,980.00 | 2,319.00 |
| Fargo, ND | 1,521.00 | 1,707.00 | 2,337.00 | 2,400.00 | 2,511.00 |
| Fayetteville, AR | 1,662.00 | 1,782.00 | 2,040.00 | 2,154.00 | 2,355.00 |
| Fitchburg, MA | 3,024.00 | 3,093.00 | 3,468.00 | 3,687.00 | 4,059.00 |
| Florida Keys, FL | 3,813.00 | 3,969.00 | 4,056.00 | 4,350.00 | 4,872.00 |
| Fort Benning, GA | 1,635.00 | 1,716.00 | 1,977.00 | 2,004.00 | 2,058.00 |
| Fort Bragg/Pope, NC | 1,722.00 | 1,806.00 | 2,049.00 | 2,094.00 | 2,175.00 |
| Fort Campbell, KY | 1,743.00 | 1,815.00 | 2,100.00 | 2,244.00 | 2,496.00 |
| Fort Chaffee/Fort Smith, AR | 1,173.00 | 1,263.00 | 1,680.00 | 1,785.00 | 1,962.00 |
| Fort Collins, CO | 2,061.00 | 2,268.00 | 2,532.00 | 2,631.00 | 2,805.00 |
| Fort Detrick, MD | 2,466.00 | 2,682.00 | 3,063.00 | 3,132.00 | 3,255.00 |
| Fort Drum/Watertown, NY | 1,569.00 | 1,665.00 | 1,893.00 | 2,103.00 | 2,469.00 |
| Fort G. G. Meade, MD | 2,739.00 | 2,901.00 | 3,276.00 | 3,327.00 | 3,411.00 |
| Fort Gordon, AL | 1,809.00 | 1,890.00 | 2,157.00 | 2,190.00 | 2,250.00 |
| Fort Hood, TX | 1,662.00 | 1,695.00 | 1,920.00 | 2,070.00 | 2,340.00 |
| Fort Huachuca, AZ | 1,569.00 | 1,719.00 | 2,193.00 | 2,217.00 | 2,232.00 |
| Fort Knox, KY | 1,575.00 | 1,647.00 | 2,136.00 | 2,241.00 | 2,421.00 |
| Fort Leavenworth, KS | 1,740.00 | 1,815.00 | 2,133.00 | 2,229.00 | 2,394.00 |
| Fort Leonard Wood, MO | 1,386.00 | 1,479.00 | 1,722.00 | 1,833.00 | 2,028.00 |
| Fort Monmouth/Earle Nws, NJ | 3,357.00 | 3,549.00 | 4,080.00 | 4,173.00 | 4,332.00 |
| Fort Myers Beach, FL | 2,553.00 | 2,694.00 | 2,919.00 | 2,994.00 | 3,129.00 |
| Fort Pierce, FL | 2,499.00 | 2,691.00 | 2,829.00 | 2,916.00 | 3,078.00 |
| Fort Polk, LA | 1,206.00 | 1,218.00 | 1,833.00 | 1,872.00 | 1,938.00 |
| Fort Riley, KS | 1,272.00 | 1,314.00 | 1,782.00 | 1,845.00 | 1,953.00 |
| Fort Rucker, AL | 1,440.00 | 1,572.00 | 1,743.00 | 1,929.00 | 2,262.00 |
| Fort Sill/Lawton, OK | 1,203.00 | 1,233.00 | 1,494.00 | 1,587.00 | 1,758.00 |
| Fort Stewart, GA | 2,175.00 | 2,310.00 | 2,439.00 | 2,493.00 | 2,598.00 |
| Fort Wayne, IN | 1,782.00 | 1,947.00 | 2,130.00 | 2,154.00 | 2,205.00 |
| Fort Worth, TX | 1,938.00 | 2,118.00 | 2,424.00 | 2,445.00 | 2,460.00 |
| Frankfort, KY | 1,287.00 | 1,410.00 | 1,815.00 | 1,932.00 | 2,133.00 |
| Fresno, CA | 2,175.00 | 2,439.00 | 2,826.00 | 2,868.00 | 2,937.00 |
| Gainesville, FL | 1,986.00 | 2,040.00 | 2,355.00 | 2,478.00 | 2,697.00 |
| Goodfellow AFB, TX | 1,455.00 | 1,578.00 | 1,836.00 | 1,965.00 | 2,193.00 |
| Grand Forks, ND | 1,518.00 | 1,731.00 | 2,004.00 | 2,073.00 | 2,199.00 |
| Grand Haven, MI | 2,004.00 | 2,181.00 | 2,481.00 | 2,505.00 | 2,553.00 |
| Grand Rapids, MI | 1,950.00 | 2,148.00 | 2,403.00 | 2,424.00 | 2,439.00 |
| Great Lakes Navtracen, IL | 2,202.00 | 2,427.00 | 2,760.00 | 2,853.00 | 3,018.00 |
| Greensboro, NC | 1,680.00 | 1,809.00 | 2,109.00 | 2,163.00 | 2,259.00 |
| Greenville, SC | 1,785.00 | 1,923.00 | 2,082.00 | 2,124.00 | 2,205.00 |
| Gulfport, MS | 1,509.00 | 1,602.00 | 1,620.00 | 1,770.00 | 2,040.00 |
| Hampden County, MA | 2,268.00 | 2,388.00 | 2,850.00 | 3,063.00 | 3,426.00 |
| Hampton/Newport News, VA | 2,082.00 | 2,274.00 | 2,421.00 | 2,439.00 | 2,475.00 |
| Hanscom AFB, MA | 3,984.00 | 4,188.00 | 4,479.00 | 4,584.00 | 4,770.00 |
| Hartford, CT | 2,652.00 | 2,901.00 | 3,330.00 | 3,489.00 | 3,759.00 |
| Hattiesburg, MS | 1,317.00 | 1,395.00 | 1,524.00 | 1,644.00 | 1,866.00 |
| Hawaii County, HI | 3,447.00 | 3,594.00 | 3,837.00 | 3,876.00 | 3,945.00 |
| Helena, MT | 1,752.00 | 1,887.00 | 2,535.00 | 2,622.00 | 2,772.00 |
| Holloman AFB/Alamogordo, NM | 1,419.00 | 1,590.00 | 1,869.00 | 1,890.00 | 1,905.00 |
| Honolulu County, HI | 3,333.00 | 3,663.00 | 3,912.00 | 4,098.00 | 4,428.00 |
| Houston, TX | 1,974.00 | 2,193.00 | 2,517.00 | 2,583.00 | 2,700.00 |
| Humboldt County, CA | 1,764.00 | 1,827.00 | 2,322.00 | 2,511.00 | 2,838.00 |
| Huntington, WV | 1,404.00 | 1,533.00 | 1,779.00 | 1,827.00 | 1,917.00 |
| Huntsville, AL | 1,668.00 | 1,797.00 | 2,079.00 | 2,133.00 | 2,226.00 |
| Indian Head Navordsta, MD | 3,192.00 | 3,249.00 | 3,378.00 | 3,483.00 | 3,669.00 |
| Indianapolis, IN | 1,749.00 | 1,875.00 | 2,208.00 | 2,244.00 | 2,307.00 |
| Jackson, MS | 1,818.00 | 1,920.00 | 2,163.00 | 2,286.00 | 2,502.00 |
| Jacksonville, FL | 2,046.00 | 2,181.00 | 2,241.00 | 2,283.00 | 2,364.00 |
| JB McGuire-Dix-Lakehurst, NJ | 2,715.00 | 2,823.00 | 3,444.00 | 3,486.00 | 3,552.00 |
| Johnson City/Kingsport, TN | 1,467.00 | 1,548.00 | 2,124.00 | 2,205.00 | 2,343.00 |
| Juneau, AK | 2,580.00 | 3,354.00 | 3,372.00 | 3,432.00 | 3,594.00 |
| Kansas City, MO | 1,845.00 | 1,986.00 | 2,175.00 | 2,223.00 | 2,310.00 |
| Kauai County, HI | 3,588.00 | 3,798.00 | 4,266.00 | 4,410.00 | 4,662.00 |
| Ketchikan, AK | 2,646.00 | 2,868.00 | 2,886.00 | 3,027.00 | 3,327.00 |
| Kings Bay/Brunswick, GA | 2,016.00 | 2,133.00 | 2,157.00 | 2,250.00 | 2,418.00 |
| Knoxville, TN | 2,058.00 | 2,184.00 | 2,649.00 | 2,745.00 | 2,904.00 |
| Kodiak Island, AK | 2,436.00 | 2,865.00 | 2,883.00 | 2,970.00 | 3,174.00 |
| Lafayette, LA | 1,449.00 | 1,584.00 | 1,845.00 | 1,914.00 | 2,040.00 |
| Lake Charles, LA | 1,287.00 | 1,356.00 | 1,626.00 | 1,755.00 | 1,977.00 |
| Lansing, MI | 1,611.00 | 1,806.00 | 1,983.00 | 2,034.00 | 2,127.00 |
| Laughlin AFB/Del Rio, TX | 1,371.00 | 1,470.00 | 1,704.00 | 1,854.00 | 2,121.00 |
| Lemoore NAS, CA | 1,944.00 | 2,139.00 | 2,277.00 | 2,337.00 | 2,451.00 |
| Lexington, KY | 1,713.00 | 1,875.00 | 2,151.00 | 2,172.00 | 2,205.00 |
| Lexington, VA | 1,437.00 | 1,536.00 | 1,995.00 | 2,046.00 | 2,130.00 |
| Lincoln, NE | 1,641.00 | 1,788.00 | 2,112.00 | 2,172.00 | 2,280.00 |
| Little Rock, AR | 1,758.00 | 1,848.00 | 1,941.00 | 1,959.00 | 1,974.00 |
| Long Island, NY | 4,122.00 | 4,425.00 | 4,773.00 | 4,878.00 | 5,061.00 |
| Los Angeles, CA | 3,570.00 | 3,882.00 | 4,188.00 | 4,311.00 | 4,524.00 |
| Louisville, KY | 1,809.00 | 1,989.00 | 2,274.00 | 2,316.00 | 2,394.00 |
| Lubbock, TX | 1,416.00 | 1,476.00 | 1,812.00 | 1,875.00 | 1,983.00 |
| Madison, WI | 2,394.00 | 2,655.00 | 2,889.00 | 3,084.00 | 3,426.00 |
| Malmstrom SFB/Great Falls, MT | 1,539.00 | 1,608.00 | 1,821.00 | 1,980.00 | 2,268.00 |
| Manchester/Concord, NH | 2,994.00 | 3,177.00 | 3,525.00 | 3,783.00 | 4,233.00 |
| Marin/Sonoma, CA | 3,252.00 | 3,303.00 | 3,819.00 | 3,939.00 | 4,146.00 |
| Marquette, MI | 1,626.00 | 1,821.00 | 2,010.00 | 2,145.00 | 2,385.00 |
| Martha'S Vineyard, MA | 3,663.00 | 3,984.00 | 4,593.00 | 4,752.00 | 5,025.00 |
| Maui County, HI | 3,819.00 | 4,329.00 | 4,770.00 | 5,067.00 | 5,571.00 |
| Memphis, TN | 1,992.00 | 2,154.00 | 2,319.00 | 2,337.00 | 2,352.00 |
| Meridian, MS | 1,194.00 | 1,290.00 | 1,545.00 | 1,692.00 | 1,953.00 |
| Miami/Fort Lauderdale, FL | 3,459.00 | 3,660.00 | 3,792.00 | 4,026.00 | 4,437.00 |
| Milwaukee, WI | 2,367.00 | 2,607.00 | 2,700.00 | 2,874.00 | 3,189.00 |
| Minneapolis/St Paul, MN | 2,250.00 | 2,541.00 | 2,781.00 | 2,826.00 | 2,910.00 |
| Minot AFB, ND | 1,428.00 | 1,548.00 | 1,980.00 | 2,052.00 | 2,175.00 |
| Mobile, AL | 1,731.00 | 1,887.00 | 2,073.00 | 2,118.00 | 2,202.00 |
| Monroe, LA | 1,143.00 | 1,194.00 | 1,629.00 | 1,665.00 | 1,728.00 |
| Monterey, CA | 3,249.00 | 3,465.00 | 3,867.00 | 4,218.00 | 4,824.00 |
| Montgomery, AL | 1,605.00 | 1,683.00 | 1,758.00 | 1,818.00 | 1,932.00 |
| Moody AFB, GA | 1,503.00 | 1,524.00 | 1,917.00 | 1,950.00 | 2,004.00 |
| Morehead/Cherry Pt MCAS, NC | 1,806.00 | 1,851.00 | 2,046.00 | 2,181.00 | 2,421.00 |
| Morgantown, WV | 1,440.00 | 1,641.00 | 1,917.00 | 1,956.00 | 2,031.00 |
| Mountain Home AFB, ID | 1,563.00 | 1,605.00 | 2,187.00 | 2,238.00 | 2,325.00 |
| Myrtle Beach, SC | 1,989.00 | 2,097.00 | 2,361.00 | 2,418.00 | 2,523.00 |
| Nantucket, MA | 4,218.00 | 4,344.00 | 5,127.00 | 5,241.00 | 5,442.00 |
| Nashville, TN | 2,112.00 | 2,268.00 | 2,673.00 | 2,712.00 | 2,784.00 |
| Nellis AFB/Las Vegas, NV | 1,941.00 | 2,070.00 | 2,208.00 | 2,268.00 | 2,382.00 |
| New Haven/Fairfield, CT | 2,955.00 | 3,069.00 | 3,723.00 | 3,768.00 | 3,843.00 |
| New London, CT | 2,412.00 | 2,580.00 | 3,072.00 | 3,159.00 | 3,306.00 |
| New Orleans, LA | 1,779.00 | 1,905.00 | 2,373.00 | 2,439.00 | 2,553.00 |
| New York City, NY | 5,067.00 | 5,070.00 | 5,097.00 | 5,238.00 | 5,529.00 |
| Newport, RI | 2,685.00 | 2,847.00 | 3,447.00 | 3,702.00 | 4,137.00 |
| Norfolk/Portsmouth, VA | 2,229.00 | 2,430.00 | 2,559.00 | 2,604.00 | 2,694.00 |
| Northern New Jersey, NJ | 4,275.00 | 4,749.00 | 5,052.00 | 5,073.00 | 5,094.00 |
| Oakland, CA | 3,471.00 | 3,759.00 | 4,113.00 | 4,203.00 | 4,362.00 |
| Ocala, FL | 2,205.00 | 2,370.00 | 2,391.00 | 2,409.00 | 2,439.00 |
| Ogden/Hill AFB, UT | 1,932.00 | 2,118.00 | 2,229.00 | 2,271.00 | 2,361.00 |
| Oklahoma City, OK | 1,542.00 | 1,644.00 | 1,854.00 | 1,896.00 | 1,974.00 |
| Omaha/Offutt AFB, NE | 1,887.00 | 2,085.00 | 2,376.00 | 2,457.00 | 2,601.00 |
| Orlando, FL | 2,454.00 | 2,658.00 | 2,961.00 | 2,982.00 | 2,997.00 |
| Outer Banks, NC | 2,460.00 | 2,604.00 | 2,946.00 | 2,997.00 | 3,087.00 |
| Oxford, MD | 2,271.00 | 2,445.00 | 2,814.00 | 2,877.00 | 2,985.00 |
| Paducah, KY | 1,293.00 | 1,365.00 | 1,875.00 | 1,932.00 | 2,031.00 |
| Panama City, FL | 2,058.00 | 2,163.00 | 2,442.00 | 2,538.00 | 2,709.00 |
| Patrick SFB, FL | 2,325.00 | 2,502.00 | 2,883.00 | 2,907.00 | 2,922.00 |
| Patuxent River, MD | 2,268.00 | 2,406.00 | 2,547.00 | 2,625.00 | 2,769.00 |
| Pensacola, FL | 1,794.00 | 1,863.00 | 2,235.00 | 2,256.00 | 2,271.00 |
| Peoria, IL | 1,506.00 | 1,572.00 | 1,860.00 | 1,926.00 | 2,040.00 |
| Perth Amboy, NJ | 3,339.00 | 3,393.00 | 4,071.00 | 4,134.00 | 4,239.00 |
| Philadelphia, PA/Camden, NJ | 2,448.00 | 2,691.00 | 2,979.00 | 3,000.00 | 3,015.00 |
| Phoenix, AZ | 2,061.00 | 2,289.00 | 2,457.00 | 2,475.00 | 2,490.00 |
| Pittsburgh, PA | 2,067.00 | 2,283.00 | 2,604.00 | 2,628.00 | 2,643.00 |
| Port Angeles, WA | 2,145.00 | 2,436.00 | 2,859.00 | 2,940.00 | 3,081.00 |
| Portland, ME | 3,087.00 | 3,252.00 | 3,576.00 | 3,825.00 | 4,260.00 |
| Portland, OR | 2,193.00 | 2,379.00 | 2,751.00 | 2,853.00 | 3,030.00 |
| Portsmouth, NH/Kittery, ME | 3,099.00 | 3,321.00 | 3,690.00 | 3,975.00 | 4,461.00 |
| Providence, RI | 3,045.00 | 3,195.00 | 3,456.00 | 3,657.00 | 4,008.00 |
| Provo, UT | 1,929.00 | 2,058.00 | 2,229.00 | 2,337.00 | 2,529.00 |
